| Athlete | Score | Sort by RX | ||
|---|---|---|---|---|
| Baseline 5:51 | Baseline 5:51 | |||
| N/A | ||||
| 5k run - 33:53 | RX | 5k run - 33:53 | ||
| OPT | OPT | |||
| N/A | ||||
| N/A | ||||
| baseline 5:36 | baseline 5:36 | |||
| Back Squat, MU practice | Back Squat, MU practice | |||
| 31 pull-ups / 60 push-ups | 31 pull-ups / 60 push-ups | |||
| 500m row 1:23.6 / DL 380 / 96 B Jump | PR | 500m row 1:23.6 / DL 380 / 96 B Jump | ||
| OPT | OPT | |||
| N/A | ||||
| N/A | ||||
| 100 KB / 100 lunges 10:09 | 100 KB / 100 lunges 10:09 | |||
| push-ups 46 / 1 mile 7:56 / pull-ups 20 | push-ups 46 / 1 mile 7:56 / pull-ups 20 | |||
| 25:52 5k / 51:48 10k | 25:52 5k / 51:48 10k | |||
| 6:45 baseline | 6:45 baseline | |||
| DL 250 | PR | DL 250 | ||
| N/A |